Looks like you access from European region.
Would you shop at webike.eu.com?
1988 KAWASAKI KMX200
1988 KAWASAKI KMX200 Specifications
| Maker | KAWASAKI | Engine Type | Water-cooled/2-stroke/Piston Lead Valve/Single Cylinder |
| Model name | KMX200 | Engine Starting Method | - |
| Type · Grade | - | Maximum Output (ps) | 33ps(24.0 kw)/8500rpm |
| Engine Operation | 2 stroke | Maximum Torque (kgf/m) | 2.8kg・m(27.5N・m)/8000rpm |
| Model | KMX200A | Vehicle Weight (Dry Weight) | 99 kg |
| Displacement | 191 cc | Vehicle Weight (Curb Weight) | 120 kg |
| Release year | 1988 | Length(mm)・Height(mm)・Width(mm) | - x - x - |
| Fuel Efficiency by Catalog | - | Seat Height | 860 mm |
| Fuel Tank Capacity | 9.3 liters | Front Tire Indication | - |
| Fuel Supply | Carburetor | for Rear Tire Indication | - |
1988 KAWASAKI KMX200 Service Data
| Standard Plug | NGK BR8ES | Sprocket size | |
| Number of Used Plugs | - | Chain Size | 428 |
| Plug Gap | 0.8 mm | Battery Code | YB4L-B |
| Engine Oil Amount | - | Head Light | - Headlamp Type: - |
| Engine Oil (Refill) | 1.2 L | Headlamp Remarks | - |
| Engine Oil (Element Replacement) | - | Tail Light | - - |
| Front Blinker Rating | - | Rear Blinker Rating | - |
1988 KAWASAKI KMX200 Service Data (Detail)
| Motor Model Code | - |
| Bore (mm) | - |
| Stroke (mm) | - |
| Compression Ratio | - |
| Ignition Method | - |
| Engine Lubrication Type | - |
| Frame Type | - |
| Minimum Rotaion Radius | - |
| Caster Angle | - |
| Trail Amount (mm) | - |
| Minimum Ground Clearance | - |
| Distance Between Axes | - |
| Turning Angle (Right) | - |
| Turning Angle (Left) | - |
| Seating Capacity | - |
| Fuel Tank Reserve Capacity | - |









?
THE LARGEST
SHOP IN JAPAN
EXCLUSIVE COUPONS,
SALE, DEALS
FAST, RELIABLE
SHIPPING