2024 HONDA MSX125 (GROM)
2024 HONDA MSX125 (GROM) Specifications
Maker | HONDA | Engine Type | - |
Model name | MSX125 (GROM) | Engine Starting Method | - |
Type · Grade | - | Maximum Output (ps) | 10 PS / 7,250 rpm |
Engine Operation | - | Maximum Torque (kgf/m) | 1.1 kgf・m / 6,000 rpm |
Model | 8BJ-JC92 | Vehicle Weight (Dry Weight) | - |
Displacement | 123 cc | Vehicle Weight (Curb Weight) | 103 kg |
Release year | 2024 | Length(mm)・Height(mm)・Width(mm) | 1015 x 720 x 1760 |
Fuel Efficiency by Catalog | 67.8 km/L | Seat Height | 761 mm |
Fuel Tank Capacity | 6 liters | Front Tire Indication | - |
Fuel Supply | - | for Rear Tire Indication | - |
2024 HONDA MSX125 (GROM) Service Data
Standard Plug | - | Sprocket size | Drive Sprocket Teeth Number - Driven Sprocket Teeth Number - |
Number of Used Plugs | 1 | Chain Size | - |
Plug Gap | - | Battery Code | - |
Engine Oil Amount | - | Head Light | - Headlamp Type: - |
Engine Oil (Refill) | - | Headlamp Remarks | - |
Engine Oil (Element Replacement) | - | Tail Light | - - |
Front Blinker Rating | - | Rear Blinker Rating | - |
2024 HONDA MSX125 (GROM) Service Data (Detail)
Motor Model Code | - |
Bore (mm) | 50.0 |
Stroke (mm) | 63.1 |
Compression Ratio | 10.0 |
Ignition Method | - |
Engine Lubrication Type | - |
Frame Type | - |
Minimum Rotaion Radius | 1.9 |
Caster Angle | 25°00′ |
Trail Amount (mm) | 81 |
Minimum Ground Clearance | 180 |
Distance Between Axes | 1200 |
Turning Angle (Right) | - |
Turning Angle (Left) | - |
Seating Capacity | 2 |
Fuel Tank Reserve Capacity | - |
THE LARGEST
SHOP IN JAPAN
EXCLUSIVE COUPONS,
SALE, DEALS
FAST, RELIABLE
SHIPPING